Body Mass Index (BMI) is one of the most accurate ways to determine when extra pounds translate into health risks. BMI is a measure which takes into account a person’s weight and height to gauge total body fat in adults. Someone with a BMI of 26 to 27 is about 20 percent overweight, which is generally believed to carry moderate health risks. A BMI of 30 and higher is considered obese. The higher the BMI, the greater the risk of developing additional health problems.
Use the following tool to calculate your BMI and then look the table below to work out where you fit in in the scale.
Your BMI:
To use the table below, click to enlarge the image and find the appropriate height in the left-hand column. Move across to a given weight. The number at the top of the column is the BMI for that height and weight. Pounds have been rounded off.
SOURCE: National Heart, Lung, and Blood Institute.
We all stand on the scales at some stage and look down in either horror or satisfaction. Looking at the scales to work out whether an excretes program is working or not is not always the best approach because muscle weighs much more than fat. But if you want to work out whether your weight is in the "normal" range have a look at this table:
Height | Weight in pounds | |
. | 19 to 34 years | 35 years and over |
5'0" | 97-128 | 108-138 |
5'1" | 101-132 | 111-143 |
5'2" | 104-137 | 115-148 |
5'3" | 107-141 | 119-152 |
5'4" | 111-146 | 122-157 |
5'5" | 114-150 | 126-162 |
5'6" | 118-155 | 130-167 |
5'7" | 121-160 | 134-172 |
5'8" | 125-164 | 138-178 |
5'9" | 129-169 | 142-183 |
5'10" | 132-174 | 146-188 |
5'11" | 136-179 | 151-194 |
6'0" | 140-184 | 155-199 |
6'1" | 144-189 | 159-205 |
6'2" | 148-195 | 164-210 |
6'3" | 152-200 | 168-216 |
6'4" | 156-205 | 173-222 |
6'5" | 160-211 | 177-228 |
6'6" | 164-216 | 182-234 |
Source: National Research Council